Some of what I’ve built
A selection of my projects. Open any of them for the full story: what it does, how I built it and where it runs.
| Year | Project | Built with | Links |
|---|---|---|---|
| 2026 | SeeBluLead developer · A TikTok-style app for meeting people in Nigeria through short videos, photos and one tap to connect | Django · Wagtail · PostgreSQL · JavaScript (PWA) · +8 | Case studyLive (SeeBlu) |
| 2026 | KinomosCo-founder & lead developer · A business discovery and directory platform | Django · Wagtail · PostgreSQL · Celery · +4 | Case studyLive (Kinomos) |
| 2026 | Scriptures and PowerCo-developer · A Christian publishing site, built and run by a team of two | Wagtail · Django · PostgreSQL · Docker · +3 | Case studyLive (Scriptures and Power) |
| 2025 | PycamA photo editing application | Django · OAuth (Google, GitHub, Facebook) · Docker · Render · +2 | Case studyLive (Pycam) Code for Pycam |
| 2025 | Recipes APIA Django REST API on AWS Fargate, built and torn down with Terraform | Django REST Framework · Docker · Terraform · AWS Fargate · +3 | Case study Code for Recipes API |
| 2023 | HaloA book inventory web app | React · Flask · SQLAlchemy · PostgreSQL · +1 | Case study Code for Halo |
| 2022 | AssembleA command line tool for automating tasks | Python · SQLAlchemy · Poetry · CLI | Case study Code for Assemble |





